| Album: Kleenex/LiLiPUT | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Nighttoad | |||
| 2) | Madness | |||
| 3) | Krimi | |||
| 4) | 1978 | |||
| 5) | Beri-Beri | |||
| 6) | Ain't You | |||
| 7) | Hedi's Head | |||
| 8) | Nice | |||
| 9) | You | |||
| 10) | U | |||
| 11) | Split | |||
| 12) | Die Matrosen | |||
| 13) | Hitch-Hike | |||
| 14) | DC-10 | |||
| 15) | Thumblerdoll | |||
| 16) | Igel | |||
| 17) | Turk | |||
| 18) | Tisko | |||
| 19) | Wig-Wam | |||
| 20) | Eisiger Wind | |||
| 21) | When the Cat's Away | |||
| 22) | I Had a Dream | |||
| 23) | Turn the Table | |||
| 24) | Dolly Dollar | |||
| 1) | Do You Mind My Dream | |||
| 2) | In a Mess | |||
| 3) | Birdy | |||
| 4) | Feel Like Snakes Twisting Through the Fog | |||
| 5) | Tschik-Mo | |||
| 6) | Outburst | |||
| 7) | Umamm | |||
| 8) | Might Is Right | |||
| 9) | Like or Lump It | |||
| 10) | Ichor | |||
| 11) | Tong Tong | |||
| 12) | Jatz, The | |||
| 13) | You Did It | |||
| 14) | Ring-a-Ding-Dong a Silver Key Can Open | |||
| 15) | Iron Lock Somewhere, An | |||
| 16) | You'rs Is Mine | |||
| 17) | Blue Is All in Rush | |||
| 18) | Terrified | |||
| 19) | Etoile | |||
| 20) | On Streets Without Names | |||
| 21) | Boatsong | |||
| 22) | His Head All Red | |||
| Album: Kleenex/LiLiPUT | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Nighttoad | |||
| 2) | Madness | |||
| 3) | Krimi | |||
| 4) | 1978 | |||
| 5) | Beri-Beri | |||
| 6) | Ain't You | |||
| 7) | Hedi's Head | |||
| 8) | Nice | |||
| 9) | You | |||
| 10) | U | |||
| 11) | Split | |||
| 12) | Die Matrosen | |||
| 13) | Hitch-Hike | |||
| 14) | DC-10 | |||
| 15) | Thumblerdoll | |||
| 16) | Igel | |||
| 17) | Turk | |||
| 18) | Tisko | |||
| 19) | Wig-Wam | |||
| 20) | Eisiger Wind | |||
| 21) | When the Cat's Away | |||
| 22) | I Had a Dream | |||
| 23) | Turn the Table | |||
| 24) | Dolly Dollar | |||
| 1) | Do You Mind My Dream | |||
| 2) | In a Mess | |||
| 3) | Birdy | |||
| 4) | Feel Like Snakes Twisting Through the Fog | |||
| 5) | Tschik-Mo | |||
| 6) | Outburst | |||
| 7) | Umamm | |||
| 8) | Might Is Right | |||
| 9) | Like or Lump It | |||
| 10) | Ichor | |||
| 11) | Tong Tong | |||
| 12) | Jatz, The | |||
| 13) | You Did It | |||
| 14) | Ring-a-Ding-Dong a Silver Key Can Open | |||
| 15) | Iron Lock Somewhere, An | |||
| 16) | You'rs Is Mine | |||
| 17) | Blue Is All in Rush | |||
| 18) | Terrified | |||
| 19) | Etoile | |||
| 20) | On Streets Without Names | |||
| 21) | Boatsong | |||
| 22) | His Head All Red | |||
Ask a Question About this Product More... |