| Album: The Definitive Drifters [2006] | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Money Honey | |||
| 2) | Let the Boogie Woogie Roll | |||
| 3) | Way I Feel | |||
| 4) | Lucille | |||
| 5) | Such a Night | |||
| 6) | Honey Love | |||
| 7) | Bip Bam | |||
| 8) | White Chirstmas | |||
| 9) | Adorable | |||
| 10) | Ruby Baby | |||
| 11) | Fools Fall in Love | |||
| 12) | Drip Drop | |||
| 13) | There Goes My Baby | |||
| 14) | Dance With Me | |||
| 15) | This Magic Moment | |||
| 16) | If You Cry | |||
| 17) | Baltimore | |||
| 18) | Lonely Wind | |||
| 19) | Save the Last Dance For Me | |||
| 20) | I Count the Tears | |||
| 21) | Some Kind of Wonderful | |||
| 22) | Please Stay | |||
| 23) | Sweets For My Sweet | |||
| 24) | Room Full of Tears | |||
| 25) | When My Little Girl Is Smiling | |||
| 26) | Mexican Divorce | |||
| 27) | Strangers on the Shore | |||
| 28) | Up on the Roof | |||
| 29) | On Broadway | |||
| 30) | Let the Music Play | |||
| 31) | Only in America | |||
| 32) | Feel Good All Over | |||
| 33) | Rat Race | |||
| 34) | If You Don't Come Back | |||
| 35) | I'll Take You Home | |||
| 36) | Land of Make Believe | |||
| 37) | Didn't It | |||
| 38) | One Way Love | |||
| 39) | Under the Boardwalk | |||
| 40) | I Don't Want to Go On | |||
| 41) | I've Got Sand in My Shoes | |||
| 42) | He's Just a Playboy | |||
| 43) | Saturday Night at the Movies | |||
| 44) | At the Club | |||
| 45) | Come on Over | |||
| 46) | I'll Take You There | |||
| 47) | Up in the Streets of Harlem | |||
| 48) | Memories Are Made of This | |||
| 49) | Like Sister & Brother | |||
| 50) | Kissin in the Back Row | |||
| 51) | Down on the Beach | |||
| 52) | Love Games | |||
| 53) | There Goes My First Love | |||
| 54) | Can I Take You Home | |||
| 55) | Harlem Child | |||
| 56) | Hello Happiness | |||
| 57) | Every Night's a Saturday Night | |||
| 58) | You're More Than Just a Number | |||
| Album: The Definitive Drifters [2006] | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Money Honey | |||
| 2) | Let the Boogie Woogie Roll | |||
| 3) | Way I Feel | |||
| 4) | Lucille | |||
| 5) | Such a Night | |||
| 6) | Honey Love | |||
| 7) | Bip Bam | |||
| 8) | White Chirstmas | |||
| 9) | Adorable | |||
| 10) | Ruby Baby | |||
| 11) | Fools Fall in Love | |||
| 12) | Drip Drop | |||
| 13) | There Goes My Baby | |||
| 14) | Dance With Me | |||
| 15) | This Magic Moment | |||
| 16) | If You Cry | |||
| 17) | Baltimore | |||
| 18) | Lonely Wind | |||
| 19) | Save the Last Dance For Me | |||
| 20) | I Count the Tears | |||
| 21) | Some Kind of Wonderful | |||
| 22) | Please Stay | |||
| 23) | Sweets For My Sweet | |||
| 24) | Room Full of Tears | |||
| 25) | When My Little Girl Is Smiling | |||
| 26) | Mexican Divorce | |||
| 27) | Strangers on the Shore | |||
| 28) | Up on the Roof | |||
| 29) | On Broadway | |||
| 30) | Let the Music Play | |||
| 31) | Only in America | |||
| 32) | Feel Good All Over | |||
| 33) | Rat Race | |||
| 34) | If You Don't Come Back | |||
| 35) | I'll Take You Home | |||
| 36) | Land of Make Believe | |||
| 37) | Didn't It | |||
| 38) | One Way Love | |||
| 39) | Under the Boardwalk | |||
| 40) | I Don't Want to Go On | |||
| 41) | I've Got Sand in My Shoes | |||
| 42) | He's Just a Playboy | |||
| 43) | Saturday Night at the Movies | |||
| 44) | At the Club | |||
| 45) | Come on Over | |||
| 46) | I'll Take You There | |||
| 47) | Up in the Streets of Harlem | |||
| 48) | Memories Are Made of This | |||
| 49) | Like Sister & Brother | |||
| 50) | Kissin in the Back Row | |||
| 51) | Down on the Beach | |||
| 52) | Love Games | |||
| 53) | There Goes My First Love | |||
| 54) | Can I Take You Home | |||
| 55) | Harlem Child | |||
| 56) | Hello Happiness | |||
| 57) | Every Night's a Saturday Night | |||
| 58) | You're More Than Just a Number | |||
Ask a Question About this Product More... |