Album: Bristow, Va 1996 (2Lp/140G) | ||||
---|---|---|---|---|
# | Song Title | Time | ||
Disc 1 | ||||
1) | Everyone's Gone to the Movies | More Info... | 0:04 | |
2) | Josie | More Info... | 0:08 | |
3) | Jack of Speed | More Info... | 0:05 | |
4) | Jam/Band Intro | More Info... | 0:08 | |
5) | Hey Nineteen | More Info... | 0:06 | |
6) | Green Earrings | More Info... | 0:06 | |
7) | Rikki Don't Lose That Number | More Info... | 0:04 | |
8) | Peg | More Info... | 0:04 | |
9) | My Waterloo | More Info... | 0:04 | |
10) | Wet Side Story | More Info... | 0:05 | |
11) | Black Crow | More Info... | 0:06 | |
12) | Home at Last | More Info... | 0:07 | |
13) | I.G.Y. (What a Beautiful World) | More Info... | 0:06 | |
14) | Jam (Reprise) | More Info... | 0:02 | |
Album: Bristow, Va 1996 (2Lp/140G) | ||||
---|---|---|---|---|
# | Song Title | Time | ||
Disc 1 | ||||
1) | Everyone's Gone to the Movies | More Info... | 0:04 | |
2) | Josie | More Info... | 0:08 | |
3) | Jack of Speed | More Info... | 0:05 | |
4) | Jam/Band Intro | More Info... | 0:08 | |
5) | Hey Nineteen | More Info... | 0:06 | |
6) | Green Earrings | More Info... | 0:06 | |
7) | Rikki Don't Lose That Number | More Info... | 0:04 | |
8) | Peg | More Info... | 0:04 | |
9) | My Waterloo | More Info... | 0:04 | |
10) | Wet Side Story | More Info... | 0:05 | |
11) | Black Crow | More Info... | 0:06 | |
12) | Home at Last | More Info... | 0:07 | |
13) | I.G.Y. (What a Beautiful World) | More Info... | 0:06 | |
14) | Jam (Reprise) | More Info... | 0:02 | |
![]() |
Ask a Question About this Product More... |
![]() |